Deskripsi
| MODEL | Capacity(g) | Readability(g) | Repeatability | Linearity | Pan Size(mm) | Response Time |
| FCA302 | 300 | 0.01 | ±0.02 | ±0.02 | Φ130 | ≤2s |
| FCA502 | 500 | 0.01 | ±0.02 | ±0.02 | Φ130 | ≤2s |
| FCA602 | 600 | 0.01 | ±0.02 | ±0.02 | Φ130 | ≤2s |
| FCA602 | 1000 | 0.01 | ±0.02 | ±0.02 | Φ130 | ≤2s |
1. Small in size and light in weight, fast weighing speed, high accuracy & stability
2. High quality and inexpensive, simple easy to operate, can replace plate frame balance
3. LCD display screen, more clear and bright
4. External CAL function
5. Various weighing units- gram、carat、ounce etc
6. 6V 2.5A rechargeable battery
7. Optional with RS232 interface
8. Optional with second display
| MODEL | Capacity(g) | Readability(g) | Repeatability | Linearity | Pan Size(mm) | Response Time |
| FCA302 | 300 | 0.01 | ±0.02 | ±0.02 | Φ130 | ≤2s |
| FCA502 | 500 | 0.01 | ±0.02 | ±0.02 | Φ130 | ≤2s |
| FCA602 | 600 | 0.01 | ±0.02 | ±0.02 | Φ130 | ≤2s |
| FCA602 | 1000 | 0.01 | ±0.02 | ±0.02 | Φ130 | ≤2s |
Ulasan
Belum ada ulasan.