Deskripsi
Weighing Mode
*Percentage weighing function
*Count weighing function
*Filling weighing function
*Bottom weighing function
Model Number | DNA103A | DNA203A | DNA303A | DNA503 | DNA123B | DNA223B | DNA323B |
Max capacity | 100g | 200g | 300g | 500g | 120g | 220g | 320g |
Readability | 0.001g | ||||||
Repeatability | ±0.002g | ||||||
Linearity Error | ±0.002g | ||||||
Stable time | ≤2s | ||||||
Preheat time | 20-30 minutes | ||||||
Operational Temperature | 10-40℃ | ||||||
CAL weight | 100g | 200g | 200g | 200g | 100g | 200g | 200g |
Interface | RS232 and USB | ||||||
Rechargeable battery | 6V 2.8A | ||||||
Pan Size | Φ115mm | ||||||
Housing Dimensions | 304x204x300mm(L*W*H) | ||||||
Net weight/Gross weight | 4.05kg/4.95kg | ||||||
Package size | 400x310x220mm(L*W*H) |
Ulasan
Belum ada ulasan.