Deskripsi
Weighing Mode
- Percentage weighing function
- Count weighing function
- Filling weighing function
- Bottom weighing function
| Model Number | ECA322 | ECA522 | ECA622 |
| Max capacity | 320g | 520g | 620g |
| Readability | 0.01g | ||
| Repeaability | ±0.02g | ||
| Linearity Error | ±0.02g | ||
| Stable time | ≤1s | ||
| Preheat time | 20-30 minutes | ||
| Operational Temperature | 10-40℃ | ||
| CAL weight | 200g | 200g | 200g |
| Interface | RS232 and USB | ||
| Rechargeable battery | 6V 2.8A | ||
| Pan Size | Φ115mm | ||
| Housing Dimensions | 304x204x300mm(L*W*H) | ||
| Net weight/Gross weight | 3.05kg/4.05kg | ||
| Package size | 400x310x170mm(L*W*H) | ||










Ulasan
Belum ada ulasan.