Deskripsi
Weighing Mode:
Percentage weighing function
Count weighing function
Bottom weighing function
| Model Number | DNE10001 | DNE20001 | DNE30001 | DNE15002 |
| Max capacity | 10kg | 20kg | 30kg | 15kg |
| Readability | 0.1g | 0.05g | ||
| Repeatability | ±0.2g | ±0.1g | ||
| Linearity Error | ±0.2g | ±0.1g | ||
| Stable time | ≤3s | |||
| Preheat time | 20-30 minutes | |||
| Operational Temperature | 10-40℃ | |||
| Interface | Optional | |||
| Rechargeable battery | 6V 1.3A | |||
| Pan Size | 300x250x55mm | |||
| Housing Dimensions | 380x280x190mm(L*W*H) | |||
| Net weight/Gross weight | 8.9kg/9.9kg | |||
| Package size | 510x390x235mm(L*W*H) | |||










Ulasan
Belum ada ulasan.