Deskripsi
Model | Capacity(g) | Readability(g) | Repeatability | Linearity | Operate Tep.(℃) | Pan Size(mm) | Housing Size (mm) | Response Time |
GMB302 | 300 | 0.01 | ±0.01 | ±0.02 | 0-40 | Φ150 | 230*270*70 | ≤2s |
GMB502 | 500 | 0.01 | ±0.01 | ±0.02 | 0-40 | Φ150 | 230*270*70 | ≤2s |
GMB602 | 600 | 0.01 | ±0.01 | ±0.02 | 0-40 | Φ150 | 230*270*70 | ≤2s |
GMB1002 | 1000 | 0.01 | ±0.01 | ±0.02 | 0-40 | Φ150 | 230*270*70 | ≤2s |
GMB2002 | 2000 | 0.01 | ±0.01 | ±0.02 | 0-40 | Φ150 | 230*270*70 | ≤2s |
Ulasan
Belum ada ulasan.