Deskripsi
Model | BNT104 | BNT124 | BNT204 | BNT224 | BNT324 |
Pan Size | Round Pan 90 mm | ||||
Capacity | 100 g | 120 g | 200 g | 220 g | 320 g |
Resolution | 0.0001 g | ||||
Repeatability | ±0.0003g | ±0.0004g | |||
Linearity Error | ±0.0003g | ±0.0004g | |||
Response Time | ≤ 5 sec | ||||
Calibration | Internal or external calibration | ||||
Weighing Units | mg/g/ct/oz/lb/gn/ozt/dwt/dr/mm/tmr/tar/tl.l/tl.t/tl.h) | ||||
Construction | Cast aluminum, ABS, static-resistant doors, stainless steel pan | ||||
Display | 5 inch LCD touch screen with backlight | ||||
Body dims | 360 x 220 x 320 mm (L x W x H) | ||||
Power | 110v – 240v, 50HZ / 60HZ | ||||
Operat. Temp. | 20±2.5℃ | ||||
Connectivity | Configurable RS 232 interface |
Model | BNT203 | BNT303 | BNT503 | BNT603 | BNT1003 |
Pan Size | Round Pan 90 mm or 110mm | ||||
Capacity | 200 g | 300 g | 500 g | 600 g | 1000 g |
Resolution | 0.001 g | ||||
Repeatability | ±0.003g | ±0.0004g | |||
Linearity Error | ±0.003g | ±0.0004g | |||
Response Time | ≤ 3 sec | ||||
Calibration | Internal or external calibration | ||||
Weighing Units | mg/g/ct/oz/lb/gn/ozt/dwt/dr/mm/tmr/tar/tl.l/tl.t/tl.h) | ||||
Construction | Cast aluminum, ABS, static-resistant doors, stainless steel pan | ||||
Display | 5 inch LCD touch screen with backlight | ||||
Body dims | 360 x 220 x 320 mm (L x W x H) | ||||
Power | 110v – 240v, 50HZ / 60HZ | ||||
Operat. Temp. | 20±2.5℃ | ||||
Connectivity | Configurable RS 232 interface |
Ulasan
Belum ada ulasan.