Deskripsi
MODEL | Capacity(g) | Readability(g) | Repeatability | Linearity | Pan Size(mm) | Response Time |
BMD1102 | 1100 | 0.01 | ±0.02 | ±0.02 | Φ160 | ≤3s |
BMD2102 | 2100 | 0.01 | ±0.02 | ±0.02 | Φ160 | ≤3s |
BMD3102 | 3100 | 0.01 | ±0.02 | ±0.02 | Φ160 | ≤3s |
BMD4102 | 4100 | 0.01 | ±0.02 | ±0.02 | Φ160 | ≤3s |
BMD5102 | 5100 | 0.01 | ±0.02 | ±0.02 | Φ160 | ≤3s |
BMD6102 | 6100 | 0.01 | ±0.02 | ±0.02 | Φ160 | ≤3s |
Ulasan
Belum ada ulasan.