Deskripsi
Weighing Mode
*Percentage weighing function
*Count weighing function
*Filling weighing function
*Density direct reading
*Bottom weighing function
Model Number | BMB124 | BMB224 | BMB314 |
Max capacity | 120g | 220g | 310g |
Readability | 0.0001g | ||
Repeatability | ±0.0002g | ±0.0003g | |
Linearity Error | ±0.0002g | ±0.0003g | |
Stable time | ≈3s | ||
Preheat time | 30-60 minutes | ||
Operational Temperature | 20±2.5℃ | ||
Pan Size | Φ90mm | ||
Housing Dimensions | 325x205x310mm(L*W*H) | ||
Net weight/Gross weight | 6kg/8kg | ||
Package size | 460x360x400mm(L*W*H) |
Ulasan
Belum ada ulasan.