Deskripsi
Model Number | BMA124 | BMA204 | BMA224 | BMA1003 | ||
Max capacity | 120g | 200g | 220g | 1000g | ||
Readability | 0.0001g | 0.001g | ||||
Repeatability | ±0.0002g | ±0.002g | ||||
Linearity Error | ±0.0003g | ±0.003g | ||||
Stable time | ≈6s | ≈4s | ||||
CAL ways | External CAL or Internal CAL(Optional) | |||||
Preheat time | 30-60 minutes | |||||
Operational Temperature | 20±2.5℃ | |||||
Pan Size | Φ90mm | |||||
Housing Dimensions | 350x215x340mm(L*W*H) | |||||
Net weight/Gross weight | 6.8kg/9kg | |||||
Package size | 480x380x420mm(L*W*H) |
Ulasan
Belum ada ulasan.